Business And Service Closures In Connecticut

Phase 2.1 of opening in Connecticut began November 6th, including reductions in the capacity of restaurants, religious gatherings, private gatherings, and more. Other businesses that reopened during the first, second, and third phases, along with essential services which have remained open during the coronavirus crisis, have been unaffected at this time.
Some businesses and establishments have voluntarily closed or reduced hours of operation due to coronavirus. Stores have made adjustments to follow the State of Connecticut's the Safe Store Rules, including limiting the number of customers allowed at a time, and requiring shoppers to take specific protective measures, such as wearing masks or face coverings. Contact individual locations before you travel for specific rules and restrictions.
Before being allowed to reopen, businesses must self-certify that they will follow current safety guidelines. Here is a searchable list of businesses that have self-certified. If you are a business owner, Self-Certify online here.
Category | Name | Status | Notes |
---|---|---|---|
Medical & Health | Doctor's Offices | Open | |
Medical & Health | Hospitals | Open | |
Medical & Health | Dentists | Open | |
Medical & Health | Emergency & Walk-In Clinics | Open | |
Medical & Health | Pharmacies | Open | |
Medical & Health | Home Health Aides | Open | |
Medical & Health | Veterinarians | Open | |
Medical & Health | Residential Psychiatric Treatment Facilities | Open | |
Medical & Health | Gyms | Open | Up to 50% capacity; contact individual health club for additional requirements |
Medical & Health | Physical Therapy & Chiropractic Offices | Open | |
Medical & Health | Blood Drives | Partially Open | By appointment only |
Shopping & Supplies | Banks | Open | Some locations offering drive-thru only; contact individual location before you travel |
Shopping & Supplies | Credit Unions | Open | Some locations offering drive-thru only; contact individual location before you travel |
Shopping & Supplies | Convenience Stores & Bodegas | Open | |
Shopping & Supplies | Department Stores | Open | Some stores extended earlier hours to accommodate elderly shoppers |
Shopping & Supplies | Malls | Open | Hours and capacity limited; some stores remain closed voluntarily |
Shopping & Supplies | Appliance/ Electronics/ Computer Stores | Open | Many stores offering online/ curbside pickup |
Shopping & Supplies | Hardware Stores | Open | |
Shopping & Supplies | Guns & Ammunition | Open | By appointment only; contact individual store before you travel |
Shopping & Supplies | Pet Stores | Open | |
Shopping & Supplies | Clothing Stores | Open | Hours and capacity will be limited |
Shopping & Supplies | Furniture Stores | Open | Hours and capacity will be limited |
Shopping & Supplies | General Retail Stores | Open | Hours and capacity will be limited |
Business | Offices | Open | 50% capacity; Work From Home still advised when possible |
Food & Drink | Restaurants | Open | Up to 50% capacity; max. of 8 people per table |
Food & Drink | Fast Food | Open | Up to 50% capacity; table limit is 25 |
Food & Drink | Bars (with food) | Open | Up to 50% capacity; table limit is 25; outdoor seating may still be available |
Food & Drink | Bars (without food) | Closed | |
Food & Drink | Liquor Stores | Open | |
Food & Drink | Grocery Stores | Open | Some stores extended earlier hours to accommodate elderly shoppers |
Food & Drink | Specialty Food Stores | Open | |
Food & Drink | Coffee Shops | Open | Take out/ Drive thru only; Some establishments closed voluntaril |
Food & Drink | Nurseries & Garden Centers | Open | |
Food & Drink | Farmer's Markets | Open | |
Transit | Gas Stations | Open | |
Transit | Mechanics & Repair Shops | Open | |
Transit | Public Transit - Buses | Open | Schedules may be adjusted |
Transit | Public Transit - Trains | Open | Schedules may be adjusted |
Transit | Taxis | Open | |
Transit | Lyft | Open | |
Transit | Uber | Open | |
Transit | Airports & Airlines | Open | Many airlines are offering cancellations/ rebooking for those concerned to travel |
Transit | Hotels | Open | |
Services | Laundromats & Dry Cleaners | Open | |
Services | Hair Salons & Barbers | Open | By appointment only; Up to 75% capacity; services that require masks be removed are not allowed |
Services | Spas | Open | By appointment only; Up to 75% capacity; services that require masks be removed are not allowed |
Services | Nail Salons | Open | By appointment only; Up to 75% capacity; services that require masks be removed are not allowed75 |
Services | Tattoo & Piercing Establishments | Open | By appointment only; Up to 75% capacity; services that require masks be removed are not allowed |
Services | Cable & Internet Providers | Open | |
Services | Landscaping | Open | |
Services | Outdoor Maintenance | Open | |
Services | Pest Control Services | Open | |
Services | Electricians | Open | |
Services | HVAC | Open | |
Services | Plumbers | Open | |
Services | Legal Services | Open | |
Services | Accounting Services | Open | |
Services | Estheticians | Open | Up to 75% capacity; services that require masks be removed are not allowed |
Services | Tanning | Open | Up to 75% capacity; services that require masks be removed are not allowed |
Services | Funeral Homes | Open | |
Services | Massage Therapy | Open | Up to 75% capacity; services that require masks be removed are not allowed |
Services | Saunas & Steam Rooms | Closed | |
Entertainment | Movie Theaters | Open | Up to 50% capacity |
Entertainment | College Sports Games | Closed | |
Entertainment | Hartford Wolf Pack Hockey | Closed | 2019-20 season ended early |
Entertainment | Hartford Athletic Soccer | Open | |
Entertainment | Hartford Yard Goats | Closed | 2020 Season has been canceled |
Entertainment | New Britain Bees | Open | |
Entertainment | New England Black Wolves | Closed | 2019-20 season ended early |
Entertainment | Live Event Venues (Outdoor) | Open | Up to 25% capacity |
Entertainment | Live Event Venues (Indoor) | Open | Up to 50% capacity, max. 100 people |
Entertainment | Amusement Parks | Open | Up to 25% capacity |
Entertainment | Casinos | Open | Services may be limited, social distancing protocols being enforced |
Entertainment | Arcades | Open | Up to 50% capacity |
Social Services | State Capitol | Closed | Essential workers only |
Social Services | State Government Departments | Closed | Essential workers only |
Social Services | Homeless Shelters | Open | |
Social Services | DCF/ Social Workers | Open | |
Social Services | City/ Town Government Departments | Partially Open | Varies by town |
Social Services | Prisons | Closed | Social visits suspended |
Social Services | Animal Shelters | Open | |
Social Services | Food Banks | Open | |
Social Services | DMV | Partially Open | By appointment for in-person services |
Social Services | Libraries | Open | Up to 75% capacity |
Delivery | US Postal Service | Open | |
Delivery | UPS | Open | |
Delivery | Fed Ex | Open | |
Delivery | Amazon | Open | |
Delivery | Peapod | Open | |
Delivery | Postmates/ Door Dash | Open | |
Delivery | Warehouses & Shipping | Open | |
Schools & Kids | Public Schools | Partially Open | Many schools are operating on a hybrid model of in-school and at-home learning |
Schools & Kids | Colleges & Universities - Public | Partially Open | Many schools are operating on a hybrid model of in-school and at-home learning |
Schools & Kids | Private Schools | Partially Open | Many schools are operating on a hybrid model of in-school and at-home learning |
Schools & Kids | Colleges & Universities - Private | Partially Open | Many schools are operating on a hybrid model of in-school and at-home learning |
Schools & Kids | Day Care | Open | |
Schools & Kids | Summer School Programs | Open | |
Schools & Kids | Summer Camps | Open | |
Schools & Kids | University Research | Open | |
Schools & Kids | Summer School (PreK-12) | Open | Must follow Summer School Rules |
Churches/ Houses of Worship | Churches/ Houses of Worship | Open | Up to 50% of building capacity, 100 people max. |
Recreation | Museums | Open | Up to 50% capacity |
Recreation | Zoos | Open | Up to 50% capacity |
Recreation | Golf Courses | Open | |
Recreation | Tennis Courts | Open | |
Recreation | Mini Golf | Open | |
Recreation | Shooting Ranges | Open | Outdoor only |
Recreation | Go Kart Race Tracks | Open | Practice only, no rentals available |
Recreation | Equestrian Facilities | Open | Available activities will be limited |
Recreation | Driving Ranges | Open | |
Recreation | Campgrounds | Open | |
Recreation | Pools | Open | Up to 50% capacity |
Recreation | Bowling Alleys | Open | Up to 50% capacity |
Recreation | State Parks | Open | Parks may be closed for the day if they reach capacity |
Recreation | State Beaches | Open | Beaches may be closed for the day if they reach capacity |
Recreation | State Campgrounds | Open | Campers must make reservations in advance |
Recreation | Aquariums | Open | Up to 50% capacity |
As a non-profit public service organization, Connecticut Public's mission is to be here for you particularly in these difficult times. If you turn to us for proven facts and calm discourse, if we've earned your trust, please support our work today.